Agenda item | Document no | Document Title | Document author |
0 | 18 | Draft agenda, version 11th September 2018 | Executive |
0 | 14 | GoToMeeting dial-in | |
3 | 20 | Role of SAON national committees | |
5 | (link) | AOS Conference Statement | |
6 | 04 | 2nd Arctic Science Ministerial (ASM2): SAON 2-pager | Secretariat |
05 | 2nd Arctic Science Ministerial (ASM2): "Arctic Observing Summit (AOS) 2018 Statement" | AOS | |
06 | 2nd Arctic Science Ministerial (ASM2): "Developing an architecture for an international, interconnected arctic data system" | ADC | |
(link) | 2nd Arctic Science Ministerial (ASM2): Public side events | ||
15 | 2nd Arctic Science Ministerial: Draft agenda for joint side event (AOS/EC/SAON) | AOS/EC/SAON | |
7 | 16 | Arctic Circle events (SAON related) | Secretariat |
8 | 17 | SAON as ArcticGEOSS: Application | Executive |
(link) | SAON as ArcticGEOSS: Application response (2-page descriptive text insert into the GEO Work Programme update for Arctic GEOSS as an Initiative) | GEO Secretariat | |
13 | (link) | Synoptic Arctic Survey | |
14 | 19 | Draft SAON brochure |
Presentations:
Essential Cold Region Variables to reach societal benefit areas